| Stat | Win Rate | Record | |
|---|---|---|---|
| Threes | 19.1% | 18/94 | |
| Blocks | 50.0% | 31/62 | |
| Pts+Reb | 14.3% | 8/56 | |
| PRA | 28.6% | 6/21 | |
| Rebounds | 42.9% | 9/21 | |
| Points | 41.7% | 5/12 | |
| Steals | 33.3% | 3/9 | |
| Assists | 62.5% | 5/8 | |
| Pts+Ast | 66.7% | 4/6 | |
| Reb+Ast | 75.0% | 3/4 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| May 15 | Pts+Reb | UNDER 23.5 | LOSS |
| May 15 | Pts+Reb | UNDER 23.5 | LOSS |
| May 15 | Rebounds | UNDER 8.5 | WIN |
| May 15 | Threes | UNDER 1.5 | LOSS |
| May 15 | Pts+Reb | UNDER 23.5 | LOSS |
| May 15 | Pts+Reb | UNDER 23.5 | LOSS |
| May 15 | Pts+Reb | UNDER 23.5 | LOSS |
| May 15 | Pts+Reb | UNDER 23.5 | LOSS |
| May 15 | Threes | UNDER 1.5 | LOSS |
| May 15 | Pts+Reb | UNDER 23.5 | LOSS |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.