| Stat | Win Rate | Record | |
|---|---|---|---|
| Rebounds | 66.7% | 4/6 | |
| PRA | 100.0% | 6/6 | |
| Blocks | 100.0% | 4/4 | |
| Points | 100.0% | 2/2 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Feb 19 | PRA | UNDER 18.5 | WIN |
| Feb 19 | PRA | UNDER 18.5 | WIN |
| Feb 11 | Rebounds | UNDER 10.5 | WIN |
| Feb 11 | PRA | UNDER 21.5 | WIN |
| Feb 11 | Points | UNDER 8.5 | WIN |
| Feb 11 | Blocks | UNDER 1.5 | WIN |
| Feb 11 | Rebounds | UNDER 10.5 | WIN |
| Feb 11 | PRA | UNDER 21.5 | WIN |
| Feb 11 | Points | UNDER 8.5 | WIN |
| Feb 11 | Blocks | UNDER 1.5 | WIN |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.