| Stat | Win Rate | Record | |
|---|---|---|---|
| PRA | 33.3% | 2/6 | |
| Points | 50.0% | 2/4 | |
| Assists | 0.0% | 0/2 | |
| Blocks | 100.0% | 2/2 | |
| Rebounds | 0.0% | 0/2 | |
| Pts+Reb | 100.0% | 1/1 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Mar 6 | Pts+Reb | UNDER 11.5 | WIN |
| Jan 28 | PRA | UNDER 13.5 | LOSS |
| Jan 28 | PRA | UNDER 13.5 | LOSS |
| Jan 19 | PRA | UNDER 14.5 | WIN |
| Jan 19 | Points | UNDER 5.5 | WIN |
| Jan 19 | PRA | UNDER 14.5 | WIN |
| Jan 19 | Points | UNDER 5.5 | WIN |
| Jan 17 | Rebounds | UNDER 6.5 | LOSS |
| Jan 17 | PRA | UNDER 15.5 | LOSS |
| Jan 17 | Points | UNDER 6.5 | LOSS |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.