| Stat | Win Rate | Record | |
|---|---|---|---|
| Blocks | 78.0% | 131/168 | |
| Threes | 48.6% | 53/109 | |
| Points | 54.5% | 6/11 | |
| Assists | 10.0% | 1/10 | |
| PRA | 37.5% | 3/8 | |
| Rebounds | 42.9% | 3/7 | |
| Reb+Ast | 33.3% | 1/3 | |
| Pts+Reb | 33.3% | 1/3 | |
| Pts+Ast | 66.7% | 2/3 | |
| Steals | 100.0% | 1/1 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| May 15 | Blocks | UNDER 0.5 | WIN |
| May 15 | Assists | UNDER 2.5 | WIN |
| May 15 | Threes | UNDER 2.5 | LOSS |
| May 15 | Blocks | UNDER 0.5 | WIN |
| May 15 | Threes | UNDER 2.5 | LOSS |
| May 15 | Blocks | UNDER 0.5 | WIN |
| May 15 | Blocks | UNDER 0.5 | WIN |
| May 15 | Threes | UNDER 2.5 | LOSS |
| May 15 | Blocks | UNDER 0.5 | WIN |
| May 15 | Blocks | UNDER 0.5 | WIN |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.