| Stat | Win Rate | Record | |
|---|---|---|---|
| PRA | 66.7% | 4/6 | |
| Assists | 0.0% | 0/4 | |
| Points | 100.0% | 4/4 | |
| Rebounds | 100.0% | 4/4 | |
| Blocks | 0.0% | 0/2 | |
| Threes | 100.0% | 2/2 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Feb 4 | PRA | UNDER 32.5 | LOSS |
| Feb 4 | PRA | UNDER 32.5 | LOSS |
| Feb 1 | PRA | UNDER 34.5 | WIN |
| Feb 1 | Points | UNDER 17.5 | WIN |
| Feb 1 | PRA | UNDER 34.5 | WIN |
| Feb 1 | Points | UNDER 17.5 | WIN |
| Jan 29 | Rebounds | UNDER 11.5 | WIN |
| Jan 29 | Rebounds | UNDER 11.5 | WIN |
| Jan 27 | Assists | UNDER 4.5 | LOSS |
| Jan 27 | Assists | UNDER 4.5 | LOSS |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.