| Stat | Win Rate | Record | |
|---|---|---|---|
| Points | 33.3% | 4/12 | |
| PRA | 33.3% | 2/6 | |
| Blocks | 100.0% | 2/2 | |
| Rebounds | 0.0% | 0/2 | |
| Threes | 100.0% | 2/2 | |
| Steals | 100.0% | 2/2 | |
| Assists | 100.0% | 2/2 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Feb 21 | Threes | UNDER 2.5 | WIN |
| Feb 21 | Points | UNDER 23.5 | WIN |
| Feb 21 | Rebounds | OVER 3.5 | LOSS |
| Feb 21 | Assists | UNDER 2.5 | WIN |
| Feb 21 | PRA | UNDER 29.5 | WIN |
| Feb 21 | Threes | UNDER 2.5 | WIN |
| Feb 21 | Points | UNDER 23.5 | WIN |
| Feb 21 | Rebounds | OVER 3.5 | LOSS |
| Feb 21 | Assists | UNDER 2.5 | WIN |
| Feb 21 | PRA | UNDER 29.5 | WIN |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.