| Stat | Win Rate | Record | |
|---|---|---|---|
| Points | 66.7% | 4/6 | |
| Assists | 50.0% | 2/4 | |
| PRA | 0.0% | 0/4 | |
| Threes | 100.0% | 2/2 | |
| Rebounds | 0.0% | 0/2 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Feb 21 | Threes | UNDER 1.5 | WIN |
| Feb 21 | Threes | UNDER 1.5 | WIN |
| Feb 19 | Points | UNDER 11.5 | WIN |
| Feb 19 | PRA | UNDER 19.5 | LOSS |
| Feb 19 | Rebounds | UNDER 4.5 | LOSS |
| Feb 19 | Assists | UNDER 3.5 | LOSS |
| Feb 19 | Points | UNDER 11.5 | WIN |
| Feb 19 | PRA | UNDER 19.5 | LOSS |
| Feb 19 | Rebounds | UNDER 4.5 | LOSS |
| Feb 19 | Assists | UNDER 3.5 | LOSS |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.