| Stat | Win Rate | Record | |
|---|---|---|---|
| Rebounds | 0.0% | 0/5 | |
| Points | 25.0% | 1/4 | |
| Threes | 100.0% | 3/3 | |
| PRA | 0.0% | 0/3 | |
| Blocks | 100.0% | 2/2 | |
| Steals | 100.0% | 1/1 | |
| Assists | 0.0% | 0/1 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Mar 12 | Points | OVER 8.5 | LOSS |
| Feb 22 | Steals | UNDER 0.5 | WIN |
| Feb 22 | PRA | OVER 12.5 | LOSS |
| Feb 22 | Threes | UNDER 1.5 | WIN |
| Feb 22 | Rebounds | OVER 2.5 | LOSS |
| Feb 22 | Points | OVER 7.5 | WIN |
| Feb 22 | Assists | OVER 1.5 | LOSS |
| Feb 19 | Threes | OVER 0.5 | WIN |
| Feb 19 | Rebounds | UNDER 4.5 | LOSS |
| Feb 19 | Threes | OVER 0.5 | WIN |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.