| Stat | Win Rate | Record | |
|---|---|---|---|
| Threes | 58.2% | 46/79 | |
| PRA | 37.9% | 11/29 | |
| Points | 29.6% | 8/27 | |
| Steals | 4.0% | 1/25 | |
| Assists | 69.6% | 16/23 | |
| Pts+Reb | 30.0% | 6/20 | |
| Pts+Ast | 66.7% | 6/9 | |
| Reb+Ast | 85.7% | 6/7 | |
| Rebounds | 83.3% | 5/6 | |
| Blocks | 100.0% | 1/1 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| May 11 | Threes | UNDER 0.5 | LOSS |
| May 11 | Threes | UNDER 0.5 | LOSS |
| May 11 | Threes | UNDER 0.5 | LOSS |
| May 11 | Threes | UNDER 0.5 | LOSS |
| May 11 | Threes | UNDER 0.5 | LOSS |
| May 11 | Threes | UNDER 0.5 | LOSS |
| May 11 | Threes | UNDER 1.5 | WIN |
| May 11 | Threes | UNDER 0.5 | LOSS |
| May 11 | Threes | UNDER 0.5 | LOSS |
| May 11 | Threes | UNDER 0.5 | LOSS |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.