| Stat | Win Rate | Record | |
|---|---|---|---|
| Points | 44.4% | 4/9 | |
| PRA | 60.0% | 3/5 | |
| Threes | 75.0% | 3/4 | |
| Rebounds | 100.0% | 1/1 | |
| Blocks | 100.0% | 1/1 | |
| Assists | 0.0% | 0/1 | |
| Steals | 100.0% | 1/1 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Mar 12 | Points | OVER 8.5 | LOSS |
| Mar 7 | Points | OVER 13.5 | LOSS |
| Mar 2 | Threes | OVER 0.5 | LOSS |
| Mar 1 | PRA | OVER 16.5 | WIN |
| Feb 27 | Points | OVER 11.5 | LOSS |
| Feb 22 | Steals | UNDER 0.5 | WIN |
| Feb 22 | Blocks | UNDER 0.5 | WIN |
| Feb 22 | Assists | OVER 1.5 | LOSS |
| Feb 22 | Rebounds | OVER 1.5 | WIN |
| Feb 22 | Threes | UNDER 1.5 | WIN |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.