| Stat | Win Rate | Record | |
|---|---|---|---|
| Threes | 84.4% | 65/77 | |
| PRA | 80.7% | 46/57 | |
| Pts+Ast | 90.0% | 45/50 | |
| Pts+Reb | 74.0% | 37/50 | |
| Points | 55.6% | 25/45 | |
| Rebounds | 85.2% | 23/27 | |
| Assists | 80.0% | 12/15 | |
| Reb+Ast | 92.9% | 13/14 | |
| Blocks | 100.0% | 2/2 | |
| Steals | 100.0% | 2/2 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| May 3 | Pts+Reb | UNDER 19.5 | WIN |
| May 3 | PRA | UNDER 22.5 | WIN |
| May 3 | Threes | UNDER 1.5 | WIN |
| May 3 | Pts+Ast | UNDER 17.5 | WIN |
| May 3 | Rebounds | UNDER 4.5 | WIN |
| May 3 | Rebounds | UNDER 4.5 | WIN |
| May 3 | Points | UNDER 17.5 | WIN |
| May 3 | Pts+Reb | UNDER 19.5 | WIN |
| May 3 | PRA | UNDER 22.5 | WIN |
| May 3 | Threes | UNDER 1.5 | WIN |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.