| Stat | Win Rate | Record | |
|---|---|---|---|
| PRA | 56.2% | 9/16 | |
| Points | 70.0% | 7/10 | |
| Rebounds | 71.4% | 5/7 | |
| Pts+Reb | 50.0% | 2/4 | |
| Threes | 100.0% | 4/4 | |
| Pts+Ast | 50.0% | 2/4 | |
| Assists | 0.0% | 0/4 | |
| Reb+Ast | 0.0% | 0/3 | |
| Steals | 100.0% | 1/1 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Mar 9 | Points | UNDER 18.5 | WIN |
| Mar 9 | PRA | UNDER 28.5 | WIN |
| Mar 7 | Points | UNDER 16.5 | LOSS |
| Mar 2 | Pts+Ast | UNDER 21.5 | LOSS |
| Mar 2 | Pts+Reb | UNDER 23.5 | LOSS |
| Mar 2 | Rebounds | UNDER 6.5 | LOSS |
| Feb 28 | Pts+Ast | UNDER 20.5 | WIN |
| Feb 28 | Pts+Ast | UNDER 19.5 | WIN |
| Feb 28 | Reb+Ast | UNDER 10.5 | LOSS |
| Feb 28 | Rebounds | OVER 5.5 | WIN |
Analysis powered by PropEdge's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.