| Stat | Win Rate | Record | |
|---|---|---|---|
| Points | 66.7% | 4/6 | |
| PRA | 50.0% | 2/4 | |
| Assists | 0.0% | 0/2 | |
| Threes | 100.0% | 2/2 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Feb 8 | PRA | OVER 11.5 | WIN |
| Feb 8 | Points | OVER 6.5 | WIN |
| Feb 8 | Threes | OVER 1.5 | WIN |
| Feb 8 | Assists | OVER 2.5 | LOSS |
| Feb 8 | PRA | OVER 11.5 | WIN |
| Feb 8 | Points | OVER 6.5 | WIN |
| Feb 8 | Threes | OVER 1.5 | WIN |
| Feb 8 | Assists | OVER 2.5 | LOSS |
| Jan 16 | Points | UNDER 11.5 | WIN |
| Jan 16 | Points | UNDER 11.5 | WIN |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.