| Stat | Win Rate | Record | |
|---|---|---|---|
| Points | 83.3% | 5/6 | |
| PRA | 66.7% | 4/6 | |
| Rebounds | 100.0% | 4/4 | |
| Threes | 100.0% | 4/4 | |
| Assists | 0.0% | 0/2 | |
| Pts+Reb | 50.0% | 1/2 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Mar 6 | Points | OVER 6.5 | LOSS |
| Mar 1 | Pts+Reb | OVER 11.5 | LOSS |
| Mar 1 | Pts+Reb | UNDER 12.5 | WIN |
| Feb 26 | Points | OVER 8.5 | WIN |
| Feb 20 | Rebounds | OVER 3.5 | WIN |
| Feb 20 | Assists | UNDER 2.5 | LOSS |
| Feb 20 | PRA | OVER 15.5 | WIN |
| Feb 20 | Points | UNDER 9.5 | WIN |
| Feb 20 | Points | UNDER 9.5 | WIN |
| Feb 20 | PRA | OVER 15.5 | WIN |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.