| Stat | Win Rate | Record | |
|---|---|---|---|
| Threes | 56.8% | 67/118 | |
| Blocks | 82.9% | 58/70 | |
| Points | 84.1% | 37/44 | |
| Pts+Ast | 58.1% | 25/43 | |
| PRA | 86.8% | 33/38 | |
| Pts+Reb | 86.2% | 25/29 | |
| Rebounds | 92.6% | 25/27 | |
| Reb+Ast | 94.7% | 18/19 | |
| Assists | 26.7% | 4/15 | |
| Steals | 50.0% | 1/2 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| May 15 | Threes | OVER 1.5 | LOSS |
| May 15 | Threes | OVER 1.5 | LOSS |
| May 15 | Threes | OVER 1.5 | LOSS |
| May 15 | Blocks | UNDER 0.5 | WIN |
| May 15 | Blocks | UNDER 0.5 | WIN |
| May 15 | Threes | OVER 1.5 | LOSS |
| May 15 | Points | UNDER 13.5 | WIN |
| May 15 | Pts+Ast | UNDER 17.5 | LOSS |
| May 15 | Blocks | UNDER 0.5 | WIN |
| May 15 | Pts+Ast | UNDER 17.5 | LOSS |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.