| Stat | Win Rate | Record | |
|---|---|---|---|
| Threes | 71.9% | 46/64 | |
| PRA | 56.5% | 26/46 | |
| Points | 61.9% | 26/42 | |
| Pts+Reb | 46.2% | 12/26 | |
| Pts+Ast | 88.5% | 23/26 | |
| Assists | 100.0% | 14/14 | |
| Reb+Ast | 100.0% | 13/13 | |
| Rebounds | 100.0% | 4/4 | |
| Steals | 66.7% | 2/3 | |
| Blocks | 100.0% | 2/2 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| May 3 | Pts+Ast | UNDER 14.5 | WIN |
| May 3 | PRA | UNDER 17.5 | WIN |
| May 3 | Assists | UNDER 3.5 | WIN |
| May 3 | Pts+Reb | UNDER 14.5 | LOSS |
| May 3 | Reb+Ast | UNDER 6.5 | WIN |
| May 3 | Assists | UNDER 2.5 | WIN |
| May 3 | Threes | UNDER 1.5 | WIN |
| May 3 | Pts+Ast | UNDER 14.5 | WIN |
| May 3 | PRA | UNDER 17.5 | WIN |
| May 3 | Pts+Reb | UNDER 14.5 | LOSS |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.