| Stat | Win Rate | Record | |
|---|---|---|---|
| Points | 60.0% | 6/10 | |
| PRA | 60.0% | 6/10 | |
| Assists | 50.0% | 2/4 | |
| Threes | 100.0% | 4/4 | |
| Rebounds | 0.0% | 0/2 | |
| Blocks | 100.0% | 2/2 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Feb 21 | PRA | OVER 22.5 | LOSS |
| Feb 21 | Assists | UNDER 3.5 | WIN |
| Feb 21 | Points | OVER 16.5 | LOSS |
| Feb 21 | PRA | OVER 22.5 | LOSS |
| Feb 21 | Assists | UNDER 3.5 | WIN |
| Feb 21 | Points | OVER 16.5 | LOSS |
| Feb 19 | PRA | OVER 21.5 | WIN |
| Feb 19 | Rebounds | OVER 2.5 | LOSS |
| Feb 19 | Points | OVER 14.5 | WIN |
| Feb 19 | Blocks | UNDER 0.5 | WIN |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.