| Stat | Win Rate | Record | |
|---|---|---|---|
| PRA | 72.7% | 8/11 | |
| Points | 72.7% | 8/11 | |
| Assists | 44.4% | 4/9 | |
| Pts+Ast | 42.9% | 3/7 | |
| Pts+Reb | 50.0% | 3/6 | |
| Rebounds | 50.0% | 2/4 | |
| Steals | 66.7% | 2/3 | |
| Threes | 33.3% | 1/3 | |
| Blocks | 100.0% | 2/2 | |
| Reb+Ast | 100.0% | 2/2 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Mar 13 | Points | OVER 13.5 | LOSS |
| Mar 13 | Pts+Ast | OVER 18.5 | LOSS |
| Mar 6 | Pts+Ast | OVER 20.5 | WIN |
| Mar 6 | Points | OVER 14.5 | WIN |
| Mar 6 | Pts+Reb | OVER 16.5 | WIN |
| Mar 6 | PRA | OVER 23.5 | WIN |
| Mar 4 | PRA | OVER 24.5 | LOSS |
| Mar 4 | Pts+Reb | OVER 18.5 | LOSS |
| Mar 4 | Pts+Reb | UNDER 19.5 | WIN |
| Mar 4 | Pts+Reb | OVER 17.5 | LOSS |
Analysis powered by PropEdge's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.