| Stat | Win Rate | Record | |
|---|---|---|---|
| Points | 60.0% | 6/10 | |
| PRA | 50.0% | 2/4 | |
| Blocks | 100.0% | 4/4 | |
| Threes | 100.0% | 4/4 | |
| Assists | 100.0% | 2/2 | |
| Rebounds | 0.0% | 0/2 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Feb 5 | Rebounds | OVER 6.5 | LOSS |
| Feb 5 | Points | UNDER 15.5 | WIN |
| Feb 5 | Rebounds | OVER 6.5 | LOSS |
| Feb 5 | Points | UNDER 15.5 | WIN |
| Jan 27 | Points | UNDER 20.5 | LOSS |
| Jan 27 | PRA | UNDER 31.5 | LOSS |
| Jan 27 | Points | UNDER 20.5 | LOSS |
| Jan 27 | PRA | UNDER 31.5 | LOSS |
| Jan 24 | PRA | UNDER 30.5 | WIN |
| Jan 24 | Threes | OVER 0.5 | WIN |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.