| Stat | Win Rate | Record | |
|---|---|---|---|
| Points | 66.7% | 4/6 | |
| Assists | 0.0% | 0/4 | |
| PRA | 50.0% | 2/4 | |
| Rebounds | 50.0% | 2/4 | |
| Threes | 0.0% | 0/2 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Mar 12 | Points | OVER 12.5 | WIN |
| Mar 12 | Points | OVER 13.5 | WIN |
| Jan 19 | Assists | UNDER 3.5 | LOSS |
| Jan 19 | Points | UNDER 15.5 | WIN |
| Jan 19 | PRA | UNDER 23.5 | WIN |
| Jan 19 | Assists | UNDER 3.5 | LOSS |
| Jan 19 | Points | UNDER 15.5 | WIN |
| Jan 19 | PRA | UNDER 23.5 | WIN |
| Jan 13 | Rebounds | UNDER 3.5 | LOSS |
| Jan 13 | Rebounds | UNDER 3.5 | LOSS |
Analysis powered by PropEdge's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.