| Stat | Win Rate | Record | |
|---|---|---|---|
| Points | 66.7% | 4/6 | |
| Pts+Reb | 33.3% | 2/6 | |
| PRA | 60.0% | 3/5 | |
| Reb+Ast | 100.0% | 3/3 | |
| Rebounds | 100.0% | 3/3 | |
| Pts+Ast | 66.7% | 2/3 | |
| Threes | 0.0% | 0/2 | |
| Assists | 50.0% | 1/2 | |
| Blocks | 100.0% | 1/1 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Mar 9 | Pts+Reb | UNDER 19.5 | WIN |
| Mar 9 | Points | UNDER 14.5 | WIN |
| Mar 9 | Pts+Ast | UNDER 16.5 | WIN |
| Mar 9 | PRA | UNDER 21.5 | WIN |
| Mar 9 | Pts+Ast | UNDER 18.5 | WIN |
| Mar 7 | PRA | UNDER 24.5 | WIN |
| Mar 5 | Points | UNDER 18.5 | LOSS |
| Mar 5 | Pts+Reb | UNDER 22.5 | LOSS |
| Mar 2 | PRA | UNDER 22.5 | WIN |
| Mar 2 | Pts+Reb | UNDER 20.5 | LOSS |
Analysis powered by PropEdge's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.