| Stat | Win Rate | Record | |
|---|---|---|---|
| Points | 66.7% | 4/6 | |
| Rebounds | 60.0% | 3/5 | |
| Pts+Reb | 60.0% | 3/5 | |
| Blocks | 100.0% | 1/1 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Mar 10 | Pts+Reb | UNDER 15.5 | WIN |
| Mar 10 | Points | UNDER 8.5 | WIN |
| Mar 9 | Pts+Reb | UNDER 14.5 | LOSS |
| Mar 9 | Rebounds | UNDER 7.5 | WIN |
| Mar 7 | Pts+Reb | UNDER 13.5 | WIN |
| Mar 7 | Blocks | UNDER 1.5 | WIN |
| Mar 4 | Pts+Reb | UNDER 11.5 | LOSS |
| Mar 3 | Points | OVER 5.5 | WIN |
| Mar 3 | Pts+Reb | OVER 10.5 | WIN |
| Feb 21 | Rebounds | UNDER 5.5 | LOSS |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.